- This event has passed.
Wythall Charity Cider Festival 2024
13 July @ 12:00 pm - 11:00 pm
Further details to follow…
We have been planning the Charity Cider Festival (Saturday 13 July) and first order of the day, a decision to double the number of ciders! 20 fabulous flavours so there will be plenty to choose from!
Britannia Room Cider Bar
Brewery | Cider | ABV |
Sandford Orchards | Slack Ma Girdle | 5.80% |
Gwynt Y Ddraig | Ancient Warrior | 6.50% |
Celtic Marches | Lily the Pink | 4.50% |
Caney’s | Oak Aged Medium | 6.00% |
Caney’s | The Officer | 8.40% |
Long Mynd Cider Co | Long Mynd Cider | 6.00% |
Thistly Cross Cider | Whisky Cask | 6.70% |
Gwynt Y Ddraig | Black Dragon | 7.20% |
Broadoak Cider | Moonshine | 7.50% |
Sandford Orchards | The General | 8.40% |
Hogan’s | Hazy Rays | 3.90% |
Just Pressed Cider | Blindside | 4.00% |
Hogan’s | Libertine | 6.20% |
Hogan’s | Got Anything Fruity! | 4.00% |
Sandford Orchards | Wilde Cherry | 3.40% |
Lilley’s Cider | Mango Zero | 0.00% |
Lilley’s Cider | Winter Fruits | 3.40% |
Lilley’s Cider | Passion Fruit Martini | 3.40% |
Gwynt Y Ddraig | Two Trees Perry | 4.50% |
Hogan’s | Lonely Partridge | 5.80% |
Wythall Charity Cider Festival 2024 – List and Tasting Notes
All stock subject to availability.
We have started the search for volunteers, and if you can handle a wine box, you should be ok. We want to raise as much as possible for our Charity and are looking for sponsors, particularly from local businesses so we can help to raise your profile.